Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 25 | 13 | 7 | 128 | 1571 | 59 | 110 | 204 | 282 |
Jan 2023 | 86 | 52 | 46 | 6 | 520 | 81977 | 186 | 1443 | 1613 | 2684 |
Dec 2022 | 53 | 19 | 13 | 7 | 613 | 7409 | 244 | 429 | 594 | 1646 |
Nov 2022 | 55 | 14 | 12 | 5 | 578 | 9087 | 162 | 373 | 447 | 1654 |
Oct 2022 | 42 | 15 | 12 | 5 | 506 | 12511 | 167 | 373 | 476 | 1322 |
Sep 2022 | 52 | 16 | 13 | 6 | 517 | 15608 | 207 | 392 | 507 | 1575 |
Aug 2022 | 18 | 11 | 7 | 4 | 250 | 5067 | 144 | 233 | 370 | 572 |
Jul 2022 | 19 | 12 | 7 | 4 | 256 | 5229 | 152 | 223 | 381 | 606 |
Jun 2022 | 14 | 10 | 7 | 3 | 186 | 3865 | 109 | 215 | 311 | 445 |
May 2022 | 27 | 16 | 11 | 5 | 302 | 8528 | 184 | 361 | 507 | 860 |
Apr 2022 | 23 | 17 | 11 | 5 | 283 | 5794 | 175 | 358 | 534 | 692 |
Mar 2022 | 25 | 16 | 11 | 8 | 329 | 4544 | 212 | 294 | 418 | 669 |
Totals | 161190 | 2001 | 4804 | 6362 | 13007 | |||||
Generated by Webalizer Version 2.23 |