Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 28 | 16 | 12 | 6 | 276 | 7792 | 168 | 327 | 453 | 774 |
Apr 2022 | 23 | 17 | 11 | 5 | 283 | 5794 | 175 | 358 | 534 | 692 |
Mar 2022 | 25 | 16 | 11 | 8 | 329 | 4544 | 212 | 294 | 418 | 669 |
Feb 2022 | 41 | 26 | 19 | 14 | 330 | 4483 | 239 | 311 | 428 | 668 |
Jan 2022 | 37 | 26 | 17 | 14 | 631 | 9692 | 442 | 530 | 806 | 1124 |
Dec 2021 | 27 | 23 | 13 | 12 | 494 | 7973 | 377 | 417 | 706 | 829 |
Nov 2021 | 38 | 28 | 18 | 15 | 616 | 11494 | 450 | 555 | 861 | 1140 |
Oct 2021 | 37 | 32 | 21 | 17 | 584 | 12061 | 512 | 655 | 981 | 1132 |
Sep 2021 | 27 | 22 | 16 | 13 | 410 | 10057 | 411 | 509 | 674 | 817 |
Aug 2021 | 34 | 27 | 22 | 17 | 544 | 10594 | 552 | 702 | 856 | 1069 |
Jul 2021 | 28 | 24 | 17 | 16 | 515 | 7605 | 506 | 555 | 750 | 877 |
Jun 2021 | 36 | 24 | 18 | 16 | 499 | 6170 | 485 | 551 | 741 | 1085 |
Totals | 98259 | 4529 | 5764 | 8208 | 10876 | |||||
Generated by Webalizer Version 2.23 |