Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 18 | 18 | 11 | 11 | 60 | 603 | 58 | 58 | 93 | 93 |
Feb 2021 | 21 | 19 | 13 | 12 | 321 | 3981 | 356 | 378 | 549 | 615 |
Jan 2021 | 19 | 18 | 12 | 12 | 343 | 3743 | 360 | 383 | 553 | 570 |
Dec 2020 | 19 | 19 | 15 | 15 | 375 | 4621 | 455 | 472 | 587 | 599 |
Nov 2020 | 13 | 12 | 9 | 9 | 254 | 2633 | 262 | 269 | 345 | 354 |
Oct 2020 | 6 | 5 | 3 | 2 | 27 | 341 | 33 | 39 | 62 | 74 |
Totals | 15922 | 1524 | 1599 | 2189 | 2305 | |||||
Generated by Webalizer Version 2.23 |